Brightcove Tags Documentation
The table below is for Brightcove customers looking for IVA tags available through Brightcove. IVA will add the following information as tags into the customers Brightcove account.
Tag Name | Description |
Copyright Holder | Refers to the company who owns the copyright of the entertainment program. |
Country Of Origin | Denotes where the program was made. |
Director | Director of the work. |
First Released Year | The original year the media was released. |
Home Video Release Date | The original year the media was released in stores. |
Spoken Language | This property describes the primary language spoken in the media. |
Subtitle Language | This property describes the primary language subtitled in the video asset which is not necessarily the same as the language as the media. |
Target Country | Denotes whether the video asset was made for a specific country. |
Video MPAA | Motion Picture Association of America rating for a movie. Only for US. |
Sequence Number | Stores televison sequence number. |
Promotes Published ID | Displays the parent ID for a trailer. This is particularly useful for TV seasons (with TV series parents) or TV episodes (with TV seasons parents). |
MediaType | The MediaId determines the type of entertainment program the item is. The complete list of media types are, { Movie, Movie Interview, Movie Behind the Scenes, Movie SceneOrSample, Movie Alternate Version, Game, Games SceneOrSample, Game Alternate Version, Other, Tv Series, Tv Show, Tv Season, Tv Episode, Tv Interview, TV Behind the Scenes,TV SceneOrSample,TV Alternate Version } |
Performers | List containing all performers and or artists in this media. |
Theatrical Release Date | US theatrical release date. |
Promoting Title Name | Displays the parent record name for a trailer.(Note) Tv Seasons and Episodes will display the promoting Series name. Exe. A movie alternate, Looper(German Trailer 1) ,would display Looper. An episode, Breaking Bad Season 2 Episode 1, would display Breaking Bad |
Warning Flag | This denotes a red band trailer or explicit content. For most content this is set to ‘false’. |
Genre | This tag describes what genre the video asset relates to. Below is an exhaustive list of genres by media type. |
TV Genres: Action, Adult, Adventure, Animation, Biography, Comedy, Crime, Documentary, Drama, Family, Fantasy, Film-Noir, Game Show, History, Horror, Music, Musical, Mystery, News, Reality-TV, Romance, Sci-Fi, Sport, Talk Show, Thriller, TV Special, War, Western
Movie Genres: Action-Adventure, Animation, Anime, Biography, Children’s, Comedy, Crime, Documentary, Drama, Family, Health/ Workout, Horror, Musical, Mystery-Suspense, Non-Fiction, Romance, Sci-Fi, Thriller, War, Western
Game Genres: Action,Adventure, Arcade, Compilation, Educational Fighting, First-Person Shooter, Interactive Play, Martial Arts, Music, Party, Quest, Quiz, Puzzle or Maze, Racing, RPG, Shooting, Simulator, Sports, Strategy, Survival, Horror, Virtual Pet, War, Young Children
ProviderValue = IVA: This is for Brightcove customers to be able to distinguish between content provided by IVA versus another content provider. Please note: The tag names in Brightcove appear lower cased with no spaces.